| Type | Daily | Monthly |
|---|---|---|
| 25m2 | $ 45 - $ 47 | $ 1200 - $1250 |
| 30m2 - 32m2 | $ 47 - $ 50 | $ 1300 - $ 1350 |
| 35m2 - 37m2 | $ 52 - $ 55 | $ 1400 - $ 1500 |
| 40m2 | $ 58 | $ 1575 |
| 46m2 - 55m2 | $ 60 - $ 65 | $ 1650 - $ 1750 |
| 90m2 | $ 70 | $ 2000 |
Price September 2013
- All price are based on US Dollar
- Subject to 10% VAT for corporate and personal.
FACILITY
- Swimming Pool, Fitness, Sauna, Parking Lot for max 1 car / room
SERVICES
- Daily Breakfast
- Daily Housekeeping
- Laundry (maximum 6 items)
- Internet
- Cable TV
PAYMENT
- Credit Card (Visa, Master) payment is available